Do you want to come and ski at the Laguiole resort or take a walk on the snow-covered Aubrac plateau? herethe latest information, sent directly by the ski resort, to get an overview of the opening and accessibility of the area. Good glide!
Last update: 12/11/2025, at 13:00 p.m.
Snow
| Last snowfall | 13/03/2025 |
|---|---|
| Snow cover resort | Bottom: 0 cm / Top: 0 cm |
| Total snow depth | 0 cm |
| Rain/snow limit | 0 m |
| Snow quality | Light snow |
| Avalanche risk | NC |
| state of the sky | NC |
| Temperature | NC (Felt NC) |
| Isothermal 0°C | NC |
| Wind | NC (Direction NC) |
| Last snowfall | 08/02/2025 |
|---|---|
| Snow cover resort | Bottom: 0 cm / Top: 0 cm |
| Total snow depth | 0 cm |
| Rain/snow limit | 0 m |
| Snow quality | Light snow |
| Avalanche risk | NC |
| state of the sky | NC |
| Temperature | NC (Felt NC) |
| Isothermal 0°C | NC |
| Wind | NC (Direction NC) |
Alpine Skiing
0
4
0
5
0
4
0
2
Cross-country Skiing
0
1
0
1
0
1
0
1
Other experience
0
1
Luge
0
8
Snowshoeing