Between the Aubrac plateau and the Monts du Cantal… breathe, you are at an altitude of 650 m, with Lake Sarrans at your feet.
Rankings and labels
4 stars, Sunêlia, Green Key, Fishing Accommodation
Capacity
Opening
20June14September2025
Pricing
Pricing | Min. | Max. |
---|---|---|
Individual adult guided tour – eco-participation | 1 € | Not disclosed |
Week (furnished) – Teepees, weekly rate | 245 € | 875 € |
Price for pitch 2 people / day, electricity included – comfort pitch for 2 people with 6A electricity | 24 € | 55 € |
Price for pitch for 2 people – Prestige pitch for 2 people with 10A electricity | 26 € | 65 € |
Price Pitch – individual comfort sanitary pitch 6A | 35 € | 80 € |
Cleaning extra – Comfort and prestige accommodation cleaning | 89 € | Not disclosed |
Tourist tax not included | 0,66 € | Not disclosed |
Equipment rental – Baby kit (with travel cot, high chair and bathtub) | 15 € | 28 € |
Child price / day – From 3 to 7 years old | 4 € | 8 € |
Animal – Animal with up-to-date vaccination | 5 € | Not disclosed |
Equipment rental – Barbecue rental | 2,50 € | Not disclosed |
Car tent price / day – for additional person | 3 € | 5 € |
Week (furnished) – Cabin | 280 € | 945 € |
Pitch Price – Per night | 24 € | 80 € |
Cabin price | 315 € | 1120 € |
Products – Small gourmet basket of local produce | 20 € | Not disclosed |
Chalet Price – Comfort | 52 € | 170 € |
Chalet Price – Luxury | 67 € | 207 € |
Products – Local gourmet basket | 40 € | Not disclosed |
Products – Valentine’s Day Offer | 40 € | Not disclosed |
Mobile home price – Unusual comfort | 45 € | 185 € |
Equipment rental – Table-top fridge | 6 € | 8 € |
Bungalow price – Comfort lodge | 329 € | 1155 € |
Mobile home price – Prestige lodge | 434 € | 1365 € |
Chalet Price – Prestige | 57 € | 180 € |
Price per person – additional person over 7 years old | 6 € | 10 € |
Bungatoile Price – Lodge
(From €329 per week)
Accessibility
Home of animals
- Pet Friendly
Equipment
Electrical connections, Outdoor swimming pool, Private parking, Wifi / Internet